We offer an extensive Crane Test Weight Hire service.
We have the widest range of fully calibrated weights from 1kg to 220 tonnes.
This means you can achieve any weight permutation, or deal with the most complicated test load requirements.
We have the largest range of certified Hire Test Weights and support hardware in the Southern Hemisphere. Plus, we have access to 240-Tonne of 1-Tonne certified masses covered by REG 13 certificates.
Key features:
Time saving
They’re mobile and easy transportable, so you get the weight you need in its position quickly.
Saves money
We give you easy to access to Crane Testing Weights. Speed up Crane Testing Process & reduce downtime.
We cover East Coast Australia
We have 3 locations along the East Coast of Australia. However, we can deliver weights to any site in the country. If you prefer to arrange for a pick up, we have full loading facilities to load your weights efficiently & safely with minimal fuss.
The Largest Range Of Certified Hire Test Weights
The AWE group also has available for hire a large range of cradles, slings, chains and shackles for lifting our masses. We have a number of straightlift frames which may be loaded with up to 80 Tonne of mass.
We can also design and manufacture a custom lifting-frame for your special requirement needs.
Transport solutions include a door-to-door service using AWE’s purpose built test trucks. These Test Weight Truck rigs have hiab and forklift capability.
Slings
Order Code | Description Max. | Lift @ 60 |
SLING4ARMCSH | 4 Arm with Chain Shortening – Lifts 4 x 1 Tonne Loads | 5.4 Tonne |
SLING4ARMC | 4 Arm with Chain – Lifts 4 x 5 Tonne Loads | 20 Tonne |
SLING2ARMCSH | 2 Arm with Chain Shortening | 14 Tonne |
SLINGROPE | Nylon Rope Sling | 1 Tonne |
Test Truck and TrailerTest Masses
Order Code | Capacity | Description |
TRUCKRIG1 | 10t + 12t (Truck Tare) | Hiab 1t @ 2.4m Reach |
TRUCKTRAILER1v | 10t + 6t (TrailerTare) | Hauled by Rig 1, 2t Forklift Option |
TRUCKRIG2 | 12t + 10t (Truck Tare) | No Hiab |
TRUCKTRAILER2 | 10t + 6t (TrailerTare) | Hauled by Rig 2, 2t Forklift Option |
Frames & Cradles – Dead Weight Crane Test Frames
Order Code | Cradles/Carriages | Capacity | TypicalDimensions(L x W x H) | Comment |
HWCRADLE350 | HandWeightCradle | 350kg | 600mm x250mm x520mm | Lifting Frame |
LIFTFRAME1 | LiftingFrame | 35t | 2870mm x2100mm x2250mm | Tare is 1250kgIncluding Chains -Lifting Eye 70 Dia |
LIFTFRAME2 | LiftingFrame | 50t | 5049mm x2060mm x2250mm | Tare is 1750kgIncluding Chains -Lifting Eye 70 Dia |
LIFTFRAME3 | LiftingFrame | 80t | 3970mm x2570mm x3300mm | Tare is 1650kgIncluding Chains -Lifting Eye 70 Dia |
RAILWEIGHCA | Rail WeighCarriage | 30t | 2100mm x3400m | Tare is 1734kg -Electric Drive viaOnboard generatorPack (Unlead)Max load 75,00kg |

