OFFICE HOURS
Mon – Fri: 9:00 -17:30
LOCATIONS
8 Heald Rd. Ingleburn, NSW 2565
7 Darnick St. Underwood QLD 4119
37 Barrie Rd. Tullamarine, VIC 3043
27 Rhur St. Dandenong Sth, VIC 3175
1300 044 044
sales@awe.com.au
Mon - Fri: 7:00 -17:30
8 Heald Rd. Ingleburn, NSW 2565
7 Darnick St. Underwood QLD 4119
37 Barrie Rd. Tullamarine, VIC 3043
27 Rhur St. Dandenong Sth, VIC 3175
Home » Weighing Solutions » Load Cell » Weighbridge Load Cell » Titan Load Cell
Strong By Name, Strong By Nature
We will get in touch with you shortly
Titan Load Cell gives the strongest 4 directional side force resistance and overload protection capacity. Titan Load Cell is ideal For Hoppers, Silos, & Weighbridges.
Rated Capacity | 30,000kg, 50,000kg (Other standard sizes available) |
Certification | NMI Trade Approved – NMI S563 |
Output | 2mV/V |
Nonlinearity | < ± 0.02% of Full Scale |
Hysteresis | < ± 0.02% of Full Scale |
Repeatability | < ± 0.01% of Full Scale |
Creep (1 Hour) | < ± 0.02% of Full Scale |
Zero Balance | < 1.0% of Full Scale |
Temperature Effect on Zero | < 20 PPM/ºC of Applied Load |
Temperature Effect on Output | < 20 PPM/ºC of Applied Load |
Input Resistance (Ω) | 760 ± 10 Ohms |
Output Resistance (Ω) | 700 ± 5 Ohms |
Insulation Resistance | ≥ 5000 MOhms |
Compensated Temperature Range | -10ºC to +50ºC |
Operating Temperature Range | -20ºC to +60ºC |
Safe Overload | 120% of Capacity |
Recommended Excitation | 10 VDC/AC |
Maximum Excitation | 20 VDC/AC |
Cable | Ø5.4mm x 15m |
Cable Colour Codes | Input/Excitation: Red (+) Black (-) Output/Signal: Green (+) White (-) Screen/Shield: Yellow |
A | 140 | 156 | 200 | 230 |
B | 84 | 93 | 105 | 140 |
C | 23 | 23 | 27 | 30 |
D | 67 | 70 | 80 | 115 |
E | 100 | 130 | 160 | 180 |
F | 100 | 130 | 160 | 180 |
G | 40 | 50 | 63 | 80 |
H | 138 | 154 | 196 | 226 |
I | 13 | 13 | 17 | 22 |
SR | 76 | 100 | 300 | 500 |
Hotline:
1300 044 044