Also trading as RITE WEIGH SCALES Pty Ltd
OFFICE HOURS
Mon – Fri: 9:00 -17:30
LOCATIONS
8 Heald Rd. Ingleburn, NSW 2565
7 Darnick St. Underwood QLD 4119
27 Rhur St. Dandenong Sth, VIC 3175
1300-044-044
sales@awe.com.au
Mon - Fri: 9:00 -17:30
8 Heald Rd. Ingleburn, NSW 2565
7 Darnick St. Underwood QLD 4119
27 Rhur St. Dandenong Sth, VIC 3175
Home » Weighing Solutions » Industrial Weighing Scales » Counting Scales » Wombat Counting Scale




The fastest & most accurate way to count small pieces.
We will get in touch with you shortly
When it comes to counting small objects, the Wombat Counting Scale will increase productivity & reduce your labour costs. Manually counting small pieces can be time consuming and is prone to error. For more accurate and quicker stock inventory management, the Wombat Counting Scale is a must.
Key Features:
| Order Code | WOMBAT-S2-3KG | WOMBAT-S2-6KG | WOMBAT-S2-15KG | WOMBAT-S2-30KG |
| Capacity | 3kg | 6kg | 15kg | 30kg |
| Resolution | 0.1g | 0.2g | 0.5g | 1g |
| Max Division | 30,000d | |||
| Pan Size | 230mm x 300mm | |||
| Gross Weight | 5kg | |||
| Display | 20mm digit LCD display, with white LED backlight | |||
| Keyboard | 20 keys (Membrane keyboard) | |||
| Housing | ABS Plastic | |||
| Power | AC adapter (12V/500mA), Internal rechargeable battery (6V/3.2Ah) | |||
| ADC Update | ≤1/10 second | |||
| Operating Temp | -10°C~+40°C | |||
| Approvals | CE | |||
| ORDER CODE | DESCRIPTION |
|---|---|
| PS-101 | Spare Power Packs for Recharging 12v500mA |
| RS232 Interface | |
| Initial-Verification |
Home » Weighing Solutions » Industrial Weighing Scales » Counting Scales » Wombat Counting Scale






The Fastest & Most Accurate Way To Count Small Pieces
We will get in touch with you shortly
Take the guesswork out of counting small objects with the Wombat Counting Scale. The Wombat Scale will increase productivity & reduce your labour costs by eliminating the need to manually count small pieces. Get more accurate and quicker stock inventory management with the Wombat Counting Scale.
Key Features:
| Order Code | WOMBAT-S2-3KG | WOMBAT-S2-6KG | WOMBAT-S2-15KG | WOMBAT-S2-30KG |
| Capacity | 3kg | 6kg | 15kg | 30kg |
| Resolution | 0.1g | 0.2g | 0.5g | 1g |
| Max Division | 30,000d | |||
| Pan Size | 230mm x 300mm | |||
| Gross Weight | 5kg | |||
| Display | 20mm digit LCD display, with white LED backlight | |||
| Keyboard | 20 keys (Membrane keyboard) | |||
| Housing | ABS Plastic | |||
| Power | AC adapter (12V/500mA), Internal rechargeable battery (6V/3.2Ah) | |||
| ADC Update | ≤1/10 second | |||
| Operating Temp | -10°C~+40°C | |||
| Approvals | CE | |||
| ORDER CODE | DESCRIPTION |
|---|---|
| PS-101 | Spare Power Packs for Recharging 12v500mA |
| RS232 Interface | |
| Initial-Verification |
When it comes to counting small objects, the Wombat Counting Scale will increase productivity & reduce your labour costs. Manually counting small pieces can be time consuming and is prone to error. For more accurate and quicker stock inventory management, the Wombat Counting Scale is a must.
Key Features:
| Order Code | WOMBAT-S2-3KG | WOMBAT-S2-6KG | WOMBAT-S2-15KG | WOMBAT-S2-30KG |
| Capacity | 3kg | 6kg | 15kg | 30kg |
| Resolution | 0.1g | 0.2g | 0.5g | 1g |
| Max Division | 30,000d | |||
| Pan Size | 230mm x 300mm | |||
| Gross Weight | 5kg | |||
| Display | 20mm digit LCD display, with white LED backlight | |||
| Keyboard | 20 keys (Membrane keyboard) | |||
| Housing | ABS Plastic | |||
| Power | AC adapter (12V/500mA), Internal rechargeable battery (6V/3.2Ah) | |||
| ADC Update | ≤1/10 second | |||
| Operating Temp | -10°C~+40°C | |||
| Approvals | CE | |||
| ORDER CODE | DESCRIPTION |
|---|---|
| PS-101 | Spare Power Packs for Recharging 12v500mA |
| RS232 Interface | |
| Initial-Verification |