Home » Bulk Material Handling » Industrial Mixers and Blenders » Plough Mixer
The Plough Shear Mixer is a high speed mixer for Powders & Granules. In the mixing process, the raw materials are mixed by the horizontal plough shaped mixing blades mounted on a central shaft.
The high speed of the overlapping plough blades produces a good mixing action and high turbulence, resulting in a short mixing time. High speed choppers can be added to the Plough Shear mixer, creating greater turbulence also reducing the product particle size, giving a finer mix.
1. The Plough Shear mixer is an innovative mixer which is widely used in powder mixing solutions.
2. High accuracy mixing. High speed plough shears and choppers accelerate raw material convection and diffusion in the drum.
3. Short batch mixing time. Whole mixing process is shortened through this high shear movement.
4. The minimal gap between plough shear and vessel ensures mixing efficiency and minimal dead spots as well as residue.
5. Air purge seal and packing seal for the main shaft seal results in low maintenance and long service life.
6. High speed choppers contribute to breaking the lumps and agglomerates.
7. For different materials or technological process, there are variable discharge valves and control types.
8. The mixer is easy to install and maintain.
Volume(M3) | Coefficient | Motor | speed (rpm) | speed (rpm) | ||
---|---|---|---|---|---|---|
APSM-0.1 | 0.1 | 0.4-0.6 | 3 | 1270×865×850 | 101 | 1440 |
APSM-0.3 | 0.3 | 0.4-0.6 | 4 | 2070×1050×1150 | 85 | 1440 |
APSM-0.5 | 0.5 | 0.4-0.6 | 7.5 | 1450×1500×950 | 85 | 1440 |
APSM-1 | 1 | 0.4-0.6 | 11 | 2420×1410×1316 | 85 | 1440 |
APSM-1.5 | 1.5 | 0.4-0.6 | 15 | 2480×1600×1518 | 85 | 1440 |
APSM-2 | 2 | 0.4-0.6 | 18.5 | 3020×1600×1518 | 57 | 1440 |
APSM-3 | 3 | 0.4-0.6 | 18.5 | 3020×1830×1773 | 57 | 1440 |
APSM-4 | 4 | 0.4-0.6 | 22 | 3570×1920×1883 | 57 | 1440 |
APSM-6 | 6 | 0.4-0.6 | 30 | 4020×2080×2068 | 57 | 1440 |
APSM-8 | 8 | 0.4-0.6 | 45 | 4860×2180×2168 | 42 | 1440 |
APSM-10 | 10 | 0.4-0.6 | 55 | 5140×2390×2850 | 33 | 1440 |
APSM-12 | 12 | 0.4-0.6 | 55 | 5720×3110×2960 | 33 | 1440 |
APSM-15 | 15 | 0.4-0.6 | 75 | 5920×3280×3140 | 30 | 1440 |
For over 40 years we’ve been manufacturing weighing systems. We have provided customised business solutions for a wide range of industries. We believe in presenting clear proposals with no hidden surprises. So you’ll know what you’re getting up front.
If you have questions about weighing solutions, come talk to us.
Call or email us today to find out how our sales team and project engineers can assist you in finding your best weighing solution.